Macao
Hotels in Macau, Macao
Macau, Macao has 37 places to stay listed here — 37 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $84.
-
The Venetian Macao
from $678 /night -
The Parisian Macao
from $550 /night -
Holiday Inn Express Macau City Centre by IHG
from $218 /night -
Crowne Plaza Macau by IHG
from $218 /night -
Studio City Hotel
from $486 /night -
Caravel Hotel
from $324 /night -
Sofitel Macau At Ponte 16
from $239 /night -
Conrad Macao
from $511 /night -
Artyzen Grand Lapa Macau
from $133 /night -
St. Regis Macao
from $482 /night -
Legend Palace Hotel
from $432 /night -
Broadway Hotel
from $216 /night -
Harbourview Hotel Macau
from $84 /night -
Macau Hotel S
from $237 /night -
Grand Hyatt Macau
from $512 /night -
Rio Hotel
from $273 /night -
Greenery Inn
from $216 /night -
Grandview Hotel Macau
from $241 /night -
Andaz Macau, By Hyatt
from $137 /night -
Londoner Grand, a Luxury Collection Hotel, Macau
from $589 /night -
Pousada de Coloane Boutique Hotel
from $147 /night -
Four Seasons Hotel Macao
from $967 /night -
Grand Lisboa Palace Macau
from $230 /night -
Ole Tai Sam Un Hotel
from $153 /night -
Hotel Royal Macau
from $292 /night -
Hotel Metropole
from $290 /night -
Hotel Okura Macau
from $474 /night -
Hotel Guia
from $367 /night -
Hotel Sintra
from $191 /night -
Rocks Hotel
from $469 /night -
City of Dreams Macau - Nüwa Macau
from $388 /night -
Altira Macau
from $247 /night -
Hotel Central 新中央酒店
from $298 /night -
Hotel Beverly Plaza
from $236 /night -
Mandarin Oriental, Macau
from $746 /night -
Sands Macao
from $781 /night -
Wynn Palace
from $410 /night
Macau hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| The Venetian Macao | 4.5/5 | 3,937 | from $678 | Hot tub |
| The Parisian Macao | 4.5/5 | 3,406 | from $550 | Hot tub |
| Holiday Inn Express Macau City Centre by IHG | 4.3/5 | 2,380 | from $218 | Breakfast |
| Crowne Plaza Macau by IHG | 4.5/5 | 2,007 | from $218 | Pool |
| Studio City Hotel | 4.6/5 | 1,773 | from $486 | Hot tub |
| Caravel Hotel | 4.4/5 | 1,483 | from $324 | Gym |
| Sofitel Macau At Ponte 16 | 4.2/5 | 1,451 | from $239 | Pool |
| Conrad Macao | 4.7/5 | 1,172 | from $511 | Hot tub |
| Artyzen Grand Lapa Macau | 4.5/5 | 1,159 | from $133 | Hot tub |
| St. Regis Macao | 4.8/5 | 1,154 | from $482 | Pool |
| Legend Palace Hotel | 4.5/5 | 1,146 | from $432 | Pool |
| Broadway Hotel | 4.3/5 | 1,109 | from $216 | Breakfast |
| Harbourview Hotel Macau | 4.4/5 | 915 | from $84 | Pool |
| Macau Hotel S | 4.6/5 | 903 | from $237 | Gym |
| Grand Hyatt Macau | 4.5/5 | 850 | from $512 | Pool |
| Rio Hotel | 4.2/5 | 809 | from $273 | Breakfast |
| Greenery Inn | 4.3/5 | 771 | from $216 | Breakfast |
| Grandview Hotel Macau | 4.2/5 | 754 | from $241 | Pool |
| Andaz Macau, By Hyatt | 4.7/5 | 699 | from $137 | Breakfast |
| Londoner Grand, a Luxury Collection Hotel, Macau | 4.6/5 | 662 | from $589 | Pool |
| Pousada de Coloane Boutique Hotel | 4.2/5 | 549 | from $147 | Breakfast |
| Four Seasons Hotel Macao | 4.7/5 | 529 | from $967 | Pool |
| Grand Lisboa Palace Macau | 4.5/5 | 441 | from $230 | Breakfast |
| Ole Tai Sam Un Hotel | 4.3/5 | 390 | from $153 | Free Wi-Fi |
| Hotel Royal Macau | 4.1/5 | 325 | from $292 | Breakfast |
| Hotel Metropole | 4.0/5 | 305 | from $290 | Breakfast |
| Hotel Okura Macau | 4.8/5 | 297 | from $474 | Hot tub |
| Hotel Guia | 4.0/5 | 268 | from $367 | Breakfast |
| Hotel Sintra | 4.2/5 | 266 | from $191 | Breakfast |
| Rocks Hotel | 4.5/5 | 244 | from $469 | Breakfast |
| City of Dreams Macau - Nüwa Macau | 4.8/5 | 209 | from $388 | Hot tub |
| Altira Macau | 4.6/5 | 180 | from $247 | Breakfast |
| Hotel Central 新中央酒店 | 4.7/5 | 174 | from $298 | Breakfast |
| Hotel Beverly Plaza | 4.1/5 | 146 | from $236 | Breakfast |
| Mandarin Oriental, Macau | 4.5/5 | 125 | from $746 | Hot tub |
| Sands Macao | 4.5/5 | 118 | from $781 | Parking |
| Wynn Palace | 4.6/5 | 114 | from $410 | Hot tub |
Good to know
How many places to stay are listed in Macau?
37 properties are listed in Macau, Macao, with rooms, photos and live partner rates on each page.
What do hotels in Macau cost?
Listed nightly rates on partner sites start around $84 and run to about $967 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Macau do guests rate highest?
St. Regis Macao, rated 4.8/5 from 1,154 Google reviews.